For a limited time only, we're offering trial pack sizes at special prices on selected products across the range.
And if you buy two packs before 30th April, you'll get a third pack FREE.
Click here to order >>
* Terms and conditions apply - see below.
| Cat # | hcx® Protein (click to view data sheet) |
Species & Source |
Pack Size |
Unit Price 30‰ off |
3 for 2 Price |
| 8001B | Human | 2 ug | $140 | $280 | |
| 6006B | Human | 2 ug | $109 | $217 | |
| 7001D | Human | 10 ug | $98 | $196 | |
| 7001G | Human | 20 ug | $147 | $294 | |
| 3005B | Human | 2 ug | $266 | $532 | |
| 2101D | Human | 10 ug | $98 | $196 | |
| 9005F | Human | 15 ug | $196 | $392 | |
| 1002B | Human | 2 ug | $203 | $406 | |
| ZQ7 | Human | 4 ug | $268 | $536 | |
| ZQ6 | Human | 8 ug | $402 | $804 | |
| 3007B | Human | 2 ug | $109 | $217 | |
| 3101C | Human | 5 ug | $70 | $140 | |
| 5002B | Human | 2 ug | $140 | $280 | |
| 4101G | Human | 20 ug | $147 | $294 | |
| ZQ3 | Human | 40 ug | $221 | $441 | |
| 4002B | Human | 2 ug | $74 | $147 | |
| 4102C | Human | 5 ug | $75 | $149 | |
| 4102D | Human | 10 ug | $112 | $224 | |
| 4103C | Human | 5 ug | $157 | $314 | |
| 4107D | Human | 10 ug | $98 | $196 | |
| 4008B | Human | 2 ug | $70 | $140 | |
| 4110G | Human | 20 ug | $168 | $336 | |
| ZQ2 | Human | 40 ug | $252 | $504 | |
| 8003A | Human | 1 ug | $221 | $441 | |
| 8003B | Human | 2 ug | $392 | $784 | |
| 1006B | Human | 2 ug | $91 | $182 | |
| 1007B | Human | 2 ug | $91 | $182 | |
| ZQ8 | Human | 8 ug | $60 | $120 | |
| 9015G | Human | 15 ug | $90 | $180 | |
| ZQ9 | Human | 40 ug | $252 | $504 | |
| 3016B | Human | 2 ug | $224 | $448 | |
| 6005B | Human | 2 ug | $140 | $280 | |
| 3023B | Human | 2 ug | $88 | $175 | |
| 9008G | Human | 20 ug | $147 | $294 | |
| 3020B | Human | 2 ug | $109 | $217 | |
| 9009C | Human | 5 ug | $86 | $171 | |
| 3024B | Human | 2 ug | $168 | $336 | |
| 8005B | Human | 2 ug | $63 | $126 | |
| ZQ4 | Human | 4 ug | $83 | $166 | |
| 9010D | Human | 10 ug | $112 | $224 | |
| 9028D | Human | 10 ug | $98 | $196 | |
| 9013D | Human | 10 ug | $98 | $196 | |
| ZQ12 | Human | 2 ug | $134 | $267 |
Apollo's large range of human cell expressed (hcx®) recombinant human proteins more closely mimic the natural human protein. Apollo proteins have human post-translational modifications and exposure of only natural epitopes.
They may have different biological properties than non-human expressed proteins due to:
Find out more about the key differences:
View Apollo's hcx product range:
Terms & Conditions of Offer
1. Discount not available in conjunction with any other offer
2. Offer valid to 30 April 2008
3. Offer not valid on orders placed online - faxed, email and phone orders only
4. 3 for 2 offer - select any 3 proteins, the cheapest of which will be free
5. Only available whilst stocks last
Useful Links
» HCX Proteins
» Bioactivity Results
» Support Literature
» FAQs
» Contact Us
Email Newsletter
Sign up to regular updates for the latest insight, research & product information from Apollo
Enter your email address »