Apollo Cytokine Research supplies recombinant human proteins expressed from human cells (hcx) and ELISA kits with recombinant human protein standards expressed from human cells.
Apollo Cytokine Research proteins are expressed from modified human 293 cells, which have the cellular machinery necessary to attach human post-translational modifications (PTMs) to the proteins being expressed. As such, they are different from recombinant human proteins expressed from other species.
Apollo utilizes conventional chromatography purification techniques to purify the proteins. No tag-based affinity chromatography techniques are used for ligands. Each protein has purity greater than 95% by silver stain, with most proteins >97% pure.
To download or print a full copy of our product catalogue, please click here.
| Products: A-H I-L M-Z | |||
| Protein | Species | Source | % Carbohydrate |
| Activin RIA - Fc Chimera | Human | Human | 3-20 |
| Amphiregulin (Mature) | Human | Human | 25-50 |
| BAFF | Human | Human | <5 |
| BAFF R - Fc Chimera | Human | Human | 0-25 |
| beta-NGF | Human | Human | <5 |
| c-kit - Fc Chimera/SCF R - Fc Chimera | Human | Human | 5-45 |
| c-kit/SCF sR | Human | Human | 15-45 |
| CCL3/MIP-1 alpha | Human | Human | <5 |
| CCL4/MIP-1 beta | Human | Human | <5 |
| CD209L - Fc Chimera/DCSIGNR - Fc Chimera | Human | Human | 5-25 |
| CD33 - Fc Chimera/Siglec-3 - Fc Chimera | Human | Human | 10-30 |
| CD40 (167aa) - Fc Chimera | Human | Human | 5-30 |
| CD40 (173aa) - Fc Chimera | Human | Human | 5-30 |
| CRC-beta - Fc Chimera | Human | Human | 0-25 |
| Cripto-1 - Fc Chimera | Human | Human | 5-30 |
| DCSIGNR - Fc Chimera/CD209L - Fc Chimera | Human | Human | 5-25 |
| EGF R - Fc Chimera | Human | Human | 5-30 |
| EPO | Human | Human | 25-55 |
| EPO R - Fc Chimera | Human | Human | 0-20 |
| FGF R1 alpha (IIIc) - Fc Chimera | Human | Human | 35-50 |
| FGF basic/FGF-2 | Human | Human | <5 |
| FGF R4 - Fc Chimera | Human | Human | 15-30 |
| Flt-3 - Fc Chimera | Human | Human | 15-35 |
| Flt-3 Ligand | Human | Human | 10-40 |
| G-CSF | Human | Human | 0-10 |
| G-CSF AccuKineTM ELISA Kit | Human | Human | 0-10 |
| GM-CSF | Human | Human | 5-50 |
| GM-CSF AccuKineTM ELISA Kit | Human | Human | 5-50 |
| GM-CSF R alpha - Fc Chimera | Human | Human | 15-40 |
| Growth Hormone | Human | Human | <5 |
| Growth Hormone R - Fc Chimera | Human | Human | 15-35 |
| HGF | Human | Human | 0-30 |
| IFN-gamma | Human | Human | 10-30 |
| IFN-gamma R1 - Fc Chimera | Human | Human | 10-35 |
| IFN-alpha 2b | Human | Human | 0-5 |
| IFNAR2 - Fc Chimera | Human | Human | 15-40 |
| IGFBP-3 | Human | Human | 25-35 |
| IL-1ra | Human | Human | 5-25 |
| IL-1 RI - Fc Chimera | Human | Human | 0-36 |
| IL-2 | Human | Human | 0-15 |
| IL-2 AccuKineTM ELISA Kit | Human | Human | 0-15 |
| IL-2 R alpha - Fc Chimera | Human | Human | 5-35 |
| IL-2 R beta - Fc Chimera | Human | Human | 20-40 |
| IL-2 R gamma - Fc Chimera | Human | Human | 25-50 |
| IL-3 | Human | Human | 0-40 |
| IL-3 AccuKineTM ELISA Kit | Human | Human | 0-40 |
| IL-3 R alpha - Fc Chimera | Human | Human | 25-40 |
| IL-4 | Human | Human | 0-25 |
| IL-4 AccuKineTM ELISA Kit | Human | Human | 0-25 |
| IL-5 | Human | Human | 10-35 |
| IL-6 | Human | Human | 0-20 |
| IL-6 AccuKineTM ELISA Kit | Human | Human | 0-20 |
| IL-7 R alpha - Fc Chimera | Human | Human | 30-45 |
| IL-8 | Human | Human | <5 |
| IL-10 | Human | Human | <5 |
| IL-10 AccuKineTM ELISA Kit | Human | Human | <5 |
| IL-10 R alpha - Fc Chimera | Human | Human | 5-40 |
| IL-12 | Human | Human | 15-35 on alpha chain 0-25 on beta chain |
| IL-17A | Human | Human | <5 |
| IL-17F | Human | Human | <5 |
| IL-4 R alpha (207 aa) - Fc Chimera | Human | Human | 15-35 |
| IL-5 R alpha (322 aa) - Fc Chimera | Human | Human | 5-30 |
| L-Selectin - Fc Chimera | Human | Human | 20-45 |
| Leptin | Human | Human | <5 |
| Lymphotoxin-alpha/TNF-beta | Human | Human | 0-25 |
| Lymphotoxin-alpha/TNF-beta AccuKineTM ELISA Kit | Human | Human | 0-25 |
| M-CSF | Human | Human | 0-50 |
| M-CSF R - Fc Chimera | Human | Human | 20-45 |
| MC-148-Fc Chimera | MCV | Human | 0-28 |
| MCP-1/CCL2 | Human | Human | 0-55 |
| MIP-1 alpha/CCL3 | Human | Human | <5 |
| MIP-1 beta/CCL4 | Human | Human | <5 |
| NGF R (209 aa) - Fc Chimera | Human | Human | 25-45 |
| NGF R (222 aa) - Fc Chimera | Human | Human | 30-50 |
| Noggin | Human | Human | 5-25 |
| NT-3 | Human | Human | <5 |
| Oncostatin M | Human | Human | 0-40 |
| Ox40 - Fc Chimera | Human | Human | 15-30 |
| SCF | Human | Human | 0-50 |
| SCF R - Fc Chimera/c-kit - Fc Chimera | Human | Human | 5-45 |
| SCF sR/c-kit | Human | Human | 15-45 |
| Siglec-3 - Fc Chimera/CD33 - Fc Chimera | Human | Human | 10-30 |
| TGF-beta RII - Fc Chimera | Human | Human | 5-40 |
| TGF-beta 1 | Human | Human | <5 |
| Thrombopoietin | Human | Human | >35 |
| TNF-alpha | Human | Human | <5 |
| TNF-alpha AccuKineTM ELISA Kit | Human | Human | <5 |
| TNF-beta/Lymphotoxin-alpha | Human | Human | 0-25 |
| TNF-beta/Lymphotoxin-alpha AccuKineTM ELISA Kit | Human | Human | 0-25 |
| TNF RI - Fc Chimera | Human | Human | 5-20 |
| TNF RII - Fc Chimera | Human | Human | 5-35 |
| TRAIL R1 - Fc Chimera | Human | Human | 10-35 |
| TRAIL R2 - Fc Chimera | Human | Human | 0-25 |
| Transferrin | Human | Human | 5-20 |
| TrkA - Fc Chimera | Human | Human | 25-50 |
| TrkB - Fc Chimera | Human | Human | 20-40 |
| TrkC - Fc Chimera | Human | Human | 15-55 |
| VEGF-C | Human | Human | 15-40 |
| VEGF-121 | Human | Human | 0-30 |
| VEGF-165 | Human | Human | 0-20 |
| VEGF-165 AccuKineTM ELISA Kit | Human | Human | 0-20 |
Protein not listed? If you are interested in a recombinant human proteinhcx that does not appear here Contact Us