Home  >  Resource Center  >  Human Cell Expressed Recombinant Proteins  >  Glycosylation Summary

GLYCOSYLATION SUMMARY

Recombinant human proteins expressed in human cells are distinct from those produced by non-human cell expression systems. In particular, human proteins undergo a variety of highly specific post-translational modifications (PTMs), glycosylation being one of the best-known examples.

Recombinant proteins are dependent on the glycosylation machinery of the cell line to determine what glycan structures are attached. Different cell lines attach different glycan structures, some of which are antigenic to humans, whilst E. coli does not attach glycans at all, leading to the possibility of exposed antigenic epitopes and protein misfolding.

The following table summarizes the differences between Apollo's hcx proteins and the theoretical unglycosylated proteins. Note that the presence of N-linked and/or O-linked glycans is experimentally determined - see FAQs for further information.

Click here to download a PDF version of the Glycosylation Summary

Protein Theoretical MW (kDa) Observed MW (kDa) Maximum Difference (kDa) Estimated Carbohydrate Content (% by weight) N-linked glycans present O-linked glycans present Theoretical pI Observed pI
Activin RIA - Fc Chimera 38.7 40-48 10 3-20 Yes in progress 6.8 5.5-8.5
Adiponectin 24.5 25-35 11 0-30 No Yes 5.5 4.5-8.0
BAFF 17 16-18 minimal <5 in progress in progress 4.9 4.8-5.8
BAFF R - Fc Chimera 34 35-46 12 0-25 Yes Yes 8.4 5.0-9.5
Beta-NGF 13.5 12-16 minimal <5 No in progress 9 9.0-10.0
CCL2 / MCP 1 8.7 9-17 10 0-55 in progress in progress 9.39 >9.0
CCL3 / MIP-1 alpha 7.4 10 3 <5 No in progress 4.77 4.8
CCL4 / MIP-1 beta 7.8 14.5 7 <5 No in progress 4.77 4.9
CD209L - Fc Chimera 65.7 70-83 17 5-25 Yes in progress 5.7 5.7-6.5
CD40 (167aa) - Fc Chimera 45.7 50-65 20 5-30 Yes in progress 5.9 5.0-7.5
CD40 (173aa) - Fc Chimera 46.5 50-65 18 5-30 Yes in progress 6.0 5.5-9.0
CRC-beta - Fc Chimera 76 75-100 24 0-25 Yes Yes 6.1 5.5-7.5
Cripto-1 - Fc Chimera 42.8 45-55 12 5-30 Yes Yes 8.2 6.5-10
DCSIGNR - Fc Chimera 65.7 70-83 17 5-25 Yes in progress 5.7 5.7-6.5
EGF R - Fc Chimera 83 85-110 27 5-30 Yes Yes 7.8 6.0-8.5
EPO 18.4 24-37 19 25-55 Yes Yes 7.88 4.1-5.7
EPO R - Fc Chimera 52 50-65 13 0-20 Yes in progress 6.4 in progress
FGF R1 alpha (IIIc) - Fc Chimera 65 87-131 66 35-50 Yes in progress 5.71 5.2-6.9
FGF R4 - Fc Chimera 47.1 40-55 8 15-30 Yes in progress 8.19 6.7-8.4
Flt-3 - Fc Chimera 85.2 100-130 45 15-35 Yes Yes 6.43 5.1-6.8
Flt-3 Ligand 17.9 30-45 27 10-40 in progress in progress 6.09 3.5-6.0
G-CSF 18.7 15.4-20 1.5 0-10 No Yes 5.65 5.4-6.0
G-CSF R - Fc Chimera 93.9 100-130 36 5-30 Yes in progress 6.6 in progress
GM-CSF 14.5 18-28 14 5-50 Yes Yes 5.21 3.7-5.7
GM-CSF R alpha - Fc Chimera 61.7 75-100 38 15-40 Yes in progress 8.7 6.0-9.5
Growth Hormone 22.1 17-22 minimal <5 No in progress 5.27 in progress
Growth Hormone R - Fc Chimera 54.3 66-83 29 15-35 Yes in progress 6.9 5.0-7.7
HGF 79.7 80-110 31 0-30 Yes Yes 8.2 6.0-9.0
IFN-gamma 17.1 19.5-24 7 10-30 Yes in progress 9.54 5.5-10
IFN-gamma R1 - Fc Chimera 53 60-85 32 10-35 Yes in progress 5.7 5.0-8.0
IFN-alpha 2b 19.2 16-20 1 0-5 No Yes 5.99 5.0-6.5
IFNAR2 - Fc Chimera 52 60-85 33 15-40 Yes Yes 5.75 5.0-6.0
IGFBP-3 28.7 40-45 16 25-35 in progress in progress 8.76 6.8-8.2
IL-1ra 17.1 18-23 6 5-25 Yes Yes 5.46 4.7-6.0
IL-1 RI - Fc Chimera 63.6 64-110 46 0-36 Yes in progress 7.01 5.5-7.5
IL-2 15.4 16-18 3 0-15 No Yes 7.05 6.0-7.4
IL-2 R alpha - Fc Chimera 51.5 55-85 34 5-35 Yes Yes 6.27 4.7-7.0
IL-2 R beta - Fc Chimera 51.3 65-85 34 20-40 in progress in progress 7.63 in progress
IL-2 R gamma - Fc Chimera 55.2 75-105 50 25-50 Yes Yes 6.68 4.9-7.2
IL-3 15.1 18-27 12 0-40 Yes in progress 7.05 4.2-6.8
IL-3 R alpha - Fc Chimera 60.7 79-101 41 25-40 Yes Yes 8.43 6.2-9.0
IL-4 15 15-21 6 0-25 Yes in progress 9.26 9.4-10.0
IL-5 13.1 17-21 8 10-35 Yes Yes 7.02 4.8-7.7
IL-6 21 18-26 5 0-20 in progress in progress 6.22 5.5-7.2
IL-7 R alpha - Fc Chimera 52 72-86 34 30-45 Yes in progress 6.51 5.9-7.4
IL-8 8.4 10-12 4 <5 No in progress 9.02 9.0-10.0
IL-10 18.6 12.5-18 minimal <5 in progress in progress 7.63 6.9-8.8
IL-10 R alpha - Fc Chimera 51.1 58-84 33 5-40 Yes Yes 7.69 5.7-8.5
IL-12 22.5 (alpha chain) 34.7(beta chain) 30-35 (alpha chain) 35-45 (beta chain) 12 (alpha chain) 10 (beta chain) 15-35 (alpha chain) 0-25 (beta chain) Yes Yes 6.1 (alpha chain) 5.4 (beta chain) 3.5-9.5 (alpha chain) 5.0-9.0 (beta chain)
IL-4 R alpha (148 aa) - Fc Chimera 42.5 50-65 23 15-35 Yes in progress 6.07 5.0-6.6
IL-4 R alpha (207 aa) - Fc Chimera 51 60-75 24 15-35 Yes in progress 6.5 5.5-6.5
IL-5 R alpha (308 aa) - Fc Chimera 62.1 70-80 18 10-25 Yes Yes 6.34 5.8-7.0
IL-5 R alpha (322 aa) - Fc Chimera 64 65-85 21 5-30 Yes Yes 6.2 5.5-7.5
L-Selectin - Fc Chimera 59.9 76-102 42 20-45 Yes in progress 5.92 4.6-6.5
Lymphotoxin-alpha / TNF-beta 18.7 19-26 7 0-25 Yes Yes 8.94 6.6-9.1
M-CSF 18.4 20-35 17 0-50 Yes Yes 4.8 3.5-5.0
M-CSF R - Fc Chimera 82 100-140 58 20-45 Yes Yes 6.4 4.5-7.5
MC-148-Fc Chimera 36.2 35-50 14 0-25 Yes Yes 8.59 5.0-10
MCP-1 / CCL2 8.7 9-17 10 0-55 in progress in progress 9.39 >9.0
MIP-1 alpha / CCL3 7.4 10 3 <5 No in progress 4.77 4.8
MIP-1 beta / CCL4 7.8 14.5 7 <5 No in progress 4.77 4.9
NGF R(209 aa) - Fc Chimera 49.2 66 17 25-45 Yes Yes 4.89 4.2-5.3
NGF R(222 aa) - Fc Chimera 50.8 75-100 49 30-50 Yes Yes 4.89 4.0-6.0
NT-3 13.6 14-15 minimal <5 in progress in progress 9.2 6.6-10.0
Noggin 23 25-30 7 5-25 Yes in progress 9.1 >8.2
Oncostatin M 23.7 25-40 16 0-40 No Yes 9.97 5.5-10.0
Ox40 - Fc Chimera 46.4 56-64 18 15-30 Yes Yes 8.32 5.5-7.9
SCF 21 20-42 21 0-50 Yes Yes 5.76 30.-7.0
SCF R - Fc Chimera / c-kit - Fc Chimera 83.1 90-150 67 5-45 Yes Yes 6.6 4.5-8.0
SCF sR / c-kit 55.9 65-100 44 15-45 Yes Yes 6.1 4.0-7.0
Siglec-3 - Fc Chimera 54 60-75 21 10-30 Yes in progress 8.3 6.5-10.0
TGF-beta RII - Fc Chimera 42.7 45-70 28 5-40 in progress in progress 6.22 4.7-7.2
TGF-beta 1 12.8 12-15 minimal <5 in progress in progress 8.6 8.5-10.0
TNF-alpha 17.4 16-17 minimal <5 No Yes 7 5.3-8.0
TNF-beta / Lymphotoxin-alpha 18.7 19-26 7 0-25 Yes Yes 8.94 6.6-9.1
TNF RI - Fc Chimera 48.1 52-60 12 5-20 Yes in progress 7.69 6.5-8.6
TNF RII - Fc Chimera 51.8 56-85 34 5-35 Yes Yes 7.89 4.5-7.5
TRAIL R1 - Fc Chimera 50.1 45-60 10 10-35 Yes Yes 8.8 6.0-9.0
TRAIL R2 - Fc Chimera 41.5 40-50 8.5 0-25 Yes Yes 6.5 6.0-8.0
Thrombopoietin 35.5 75-100 65 >35 Yes Yes 9.69 <5.0
Transferrin 75.2 70-80 5 5-20 Yes Yes 6.8 6.0-8.0
TrkA - Fc Chimera 67.6 92-127 60 25-50 Yes in progress 5.85 5.0-6.7
TrkB - Fc Chimera 71 92-115 44 20-40 Yes Yes 5.79 4.9-6.7
TrkC - Fc Chimera 71.9 85-150 78 15-55 Yes Yes 5.8 4.0-7.0
VEGF-C 21.6 and 22.2 27-35 13 15-40 Yes in progress 7.8 5.6-8.4
VEGF-121 14 14.5-20 6 0-30 No Yes 6.1 5.5-7.0
VEGF-165 19.2 17-22 3 0-20 in progress in progress 7.60 5.7-8.3
c-kit - Fc Chimera / SCF R - Fc Chimera 83.1 90-150 67 5-45 Yes Yes 6.6 4.5-8.0
c-kit / SCF sR 55.9 65-100 44 15-45 Yes Yes 6.1 4.0-7.0

Top